Potensi Produk Perikanan Laut per Tahun Kabupaten Rembang
No | URAIAN | Tahun 2015 | Tahun 2016 | Tahun 2017 | Tahun 2018 | Tahun 2019 | Tahun 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Produksi | Nilai Produksi | Produksi | Nilai Produksi | Produksi | Nilai Produksi | Produksi | Nilai Produksi | Produksi | Nilai Produksi | Produksi | Nilai Produksi | ||
1 | Layang (Decapterus macrosoma) | 13.928.334 | 115.570.775.001 | 17.472.851 | 135.290.641.112 | 6.255.877 | 73.266.613.000 | 17.581.788,89 | 159.953.722.222,22 | 14.515.534,44 | 98.450.250.555,56 | 12.145.607 | 100.954.895.833 |
2 | Bawal hitam (Formio niger) | 394.966 | 11.198.937.500 | 1.132.091 | 33.278.473.000 | 563.877 | 18.721.387.000 | 314.331 | 12.171.838.000 | 481.884 | 15.736.779.000 | 678.836 | 26.046.205.556 |
3 | Kembung (Restrelliger brachysoma) | 3.446.395 | 52.803.325.384 | 2.357.771 | 41.294.843.749 | 2.013.016 | 30.575.030.100 | 1.581.950 | 27.832.251.111,11 | 1.073.848,89 | 17.559.853.333,33 | 1.147.054 | 18.168.466.667 |
4 | Selar (Selaroides leptolepis) | 3.050.346 | 39.648.425.044 | 3.386.457 | 45.728.717.244 | 1.703.832 | 28.964.571.600 | 2.030.085,56 | 32.282.308.888,89 | 1.833.603,33 | 28.387.160.000,00 | 1.612.319 | 27.303.038.611 |
5 | Tembang /Jui (Sardinella fimbriata) | 5.947.663 | 26.494.530.778 | 5.599.865 | 23.745.522.219 | 4.171.897 | 22.688.203.000 | 5.645.972,22 | 30.788.293.333,33 | 3.920.376,67 | 18.464.756.666,67 | 3.217.950 | 16.344.376.944 |
6 | Tongkol (Auxis thazard) | 3.480.036 | 40.481.452.501 | 3.304.844 | 50.592.930.165 | 3.250.791 | 48.164.208.000 | 1.792.197,67 | 27.876.065.111,11 | 2.622.585,78 | 37.709.624.000 | 2.474.410 | 33.570.031.000 |
7 | Tenggiri (Scomberomous lineatus) | 268.575 | 8.859.471.555 | 648.199 | 22.431.604.000 | 528.754 | 18.790.504.000 | 179.019,33 | 7.435.146.666,67 | 171.999,67 | 8.588.809.666,67 | 325.230 | 13.226.316.333 |
8 | Cumi-Cumi (Loligo sp) | 1.175.012 | 27.192.518.166 | 1.077.906 | 26.270.955.450 | 1.276.975 | 32.944.142.000 | 1.019.273 | 28.912.257.055,56 | 515.593,67 | 20.265.846.777,78 | 580.843 | 23.786.495.889 |
9 | Petek (Leiognathus equulus) | 2.857.746 | 7.154.136.800 | 2.701.784 | 7.014.954.375 | 882.680 | 4.139.951.300 | 1.146.970,47 | 5.110.961.916,67 | 4.139.644,31 | 10.844.744.666,67 | 6.389.648 | 30.607.925.472 |
10 | Tiga waja (Nibea albiflora) | - | - | 6.518 | 36.515.778 | 56.829 | 341.007.000 | 26.942,22 | 161.653.333,33 | 3.097,78 | 25.357.333,33 | - | - |
11 | Ekor kuning/jamban (Odontoglypis tolu) | 2.588.270 | 6.267.334.804 | 2.576.470 | 6.208.545.472 | 702.101 | 4.214.111.100 | 919.545 | 5.738.376.250 | 3.791.745 | 18.166.843.000 | 6.391.094 | 41.539.161.458 |
12 | Demang K/Swanggi (Priacanthus tayenus) | 3.187.230 | 6.739.029.575 | 3.044.952 | 7.039.669.542 | 940.279 | 5.339.011.200 | 1.366.193,31 | 8.006.276.744,44 | 5.393.701,25 | 21.907.475.000 | 8.597.194 | 51.563.491.319 |
13 | Kwee (Caranx tille-Curiver) | 2.187.399 | 7.051.585.325 | 2.762.261 | 7.790.480.625 | 641.459 | 4.719.533.000 | 909.088,75 | 6.420.556.250 | 4.288.288,75 | 20.875.114.750 | 6.985.049 | 42.995.381.944 |
14 | Kurisi (Nemipterus hexodon) | 2.261.992 | 4.526.572.195 | 2.305.015 | 5.159.146.015 | 780.843 | 4.175.142.100 | 919.246,39 | 5.356.591.222,22 | 3.920.104,44 | 16.437.974.666,67 | 6.253.133 | 36.805.252.778 |
15 | Balak/beloso (Saurida tumbil) | 1.764.411 | 5.387.960.100 | 1.898.021 | 5.991.990.411 | 664.790 | 3.880.486.000 | 748.498,33 | 4.885.611.333,33 | 3.181.999,33 | 13.291.108.333,33 | 6.006.106 | 37.134.239.306 |
16 | Kerapu (Cephalopholis benack) | 1.939.579 | 5.916.306.001 | 2.055.046 | 6.563.467.888 | 630.072 | 3.804.547.000 | 814.020,00 | 5.227.855.555,56 | 3.612.202,22 | 14.866.460.444,44 | 5.972.569 | 37.054.310.556 |
17 | Pari/Peh (Gymnara sp) | 1.761.361 | 5.230.072.350 | 1.894.546 | 5.987.164.423 | 699.656 | 4.311.259.200 | 754.453,56 | 4.632.466.888,89 | 3.358.089,22 | 13.683.132.622,22 | 5.686.489 | 33.881.058.333 |
18 | Teri (Stelephorus commersonil) | 14.120 | 138.028.884 | 21.234 | 241.912.999 | 6.055 | 70.595.000 | 5.521,11 | 111.411.111,11 | 104.903,11 | 1.558.741.111,11 | 147.420 | 2.138.497.222 |
19 | Rajungan (Portunnus pelagicus) | 188.966 | 10.188.847.222 | 1.148 | 45.244.444 | 4.677 | 250.300.000 | 6.142,44 | 576.511.111,11 | 1.890 | 98.296.111,11 | 38.631 | 1.059.770.833 |
20 | Udang (Banana prawn) | 2.466 | 98.824.444 | 752 | 32.666.667 | - | - | 662,22 | 66.422.222,22 | - | - | - | - |
21 | Lemuru (Sardinella lemuru) | 18.845 | 65.750.000 | 22.243 | 86.936.666 | 14.060 | 83.313.000 | 26.835,56 | 143.071.111,11 | 23.755,56 | 88.488.888,89 | 12.967 | 54.694.444 |
22 | Kapasan (Lactarius lactarius) | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Layur (Trichiurus spp) | 496.008 | 1.430.196.860 | 102.511 | 429.897.317 | 228.295 | 7.355.533.400 | 302.149,33 | 4.551.259.444,44 | 133.877,78 | 2.027.310.000,00 | 73.563 | 1.123.741.111 |
24 | Manyung (Netuma thalassina) | 1.876.674 | 3.845.367.211 | 2.001.352 | 4.679.293.666 | 639.536 | 3.256.640.000 | 827.290,00 | 5.163.695.555,56 | 3.582.035,56 | 15.235.282.000 | 6.147.106 | 36.610.022.222 |
25 | Kakap merah (Lutjanus spp) | 1.829.888 | 5.873.952.312 | 1.895.173 | 6.477.397.233 | 702.392 | 4.940.359.000 | 808.779,44 | 6.278.300.000 | 3.495.500,44 | 17.274.670.288,89 | 5.929.202 | 39.063.655.000 |
26 | Biji nangka (Upeneus vittatus) | 49.119 | 171.915.833 | - | - | - | - | - | - | - | - | 222 | 3.755.556 |
27 | Baracuda (Sphyraena barracuda) | 29.098 | 253.065.889 | 67.889 | 546.129.223 | 59.711 | 545.683.000 | 39.607,78 | 385.027.777,78 | 17.195,56 | 146.457.777,78 | 14.720 | 126.511.111 |
28 | Kurau (Eleutheronema tetradactylum) | - | - | - | - | - | - | 7.566,67 | 111.827.777,78 | - | - | - | - |
29 | Siro (Amblygaster sirm) | 314.543 | 1.599.692.223 | 333.677 | 2.039.141.113 | 49.660 | 429.883.000 | 200.455,56 | 1.167.300.000 | 85.407,78 | 473.698.888,89 | 53.218 | 312.333.333 |
30 | Lemadang (Coryphaena hippurus) | 17.240 | 143.461.000 | 57.569 | 618.442.333 | 31.209 | 411.585.000 | 5.977,78 | 84.446.555,56 | 6.773,33 | 92.646.111,11 | 25.331 | 322.293.889 |
31 | Bentong (Selar crumenopphthalnus) | 523.827 | 6.754.311.334 | 586.135 | 6.541.843.333 | 437.510 | 5.679.427.000 | 267.190 | 3.758.786.666,67 | 149.875,56 | 1.719.351.111,11 | 227.276 | 2.791.534.444 |
32 | Kapasan (Gerres sp) | 2.135.453 | 6.629.492.775 | 2.360.570 | 7.578.107.250 | 659.463 | 3.805.260.000 | 914.725 | 5.637.772.500 | 4.058.963,75 | 16.676.776.500 | 6.882.889 | 41.071.166.667 |
33 | Tetengkek (Megalaspic cordyla) | 298.031 | 750.458.333 | 169.599 | 1.159.925.556 | 181.076 | 1.305.859.000 | 50.255,56 | 448.987.777,78 | 68.205,56 | 568.430.000 | 75.593 | 491.088.889 |
34 | Ayam-ayam/Togek (abalistes stellaris) | 1.386.239 | 3.168.110.700 | 1.831.771 | 4.642.860.522 | 758.526 | 5.784.704.000 | 731.320,44 | 4.326.854.888,89 | 3.359.198,89 | 13.339.946.933,33 | 6.118.234 | 36.764.550.278 |
35 | Lain – lain | 7.312.049 | 33.449.215.767 | 9.107.367 | 60.782.772.736 | 6.707.138 | 67.855.640.000 | 4.986.873,31 | 37.718.783.166,67 | 8.002.837,44 | 43.621.734.109,29 | 11.511.136 | 74.252.162.917 |
potensi-perikanan-61829d199a44d Download File